New Dodge V8 Magnum 5.2 5.9 318 360 Cylinder Heads Pair
$1,100.00
-
Additional Info
New Dodge Chrysler Jeep 5.2L 5.9L V8 Magnum Cylinder Heads ā Pair
Heavy-Duty Replacement Heads For 318 and 360 OHV Engines
Restore your engineās mechanical integrity with this pair of all-new 5.2L/5.9L OHV Magnum V8 cylinder heads, specifically engineered for Dodge Ram, Dakota, Durango, and Jeep Grand Cherokee applications. These fresh, high-nickel heavy-duty castings feature reinforced combustion chambers and a significantly thicker deck to eliminate the thermal stress cracking and warping common in original thin-wall factory units. Although the gasket surfaces are pre-milled, every unit undergoes an in-house precision verification to ensure the Surface Roughness (Ra) meets the strict requirements for modern sealing standards. We perform final guide sizing and multi-angle valve seat cutting on our Rottler equipment to ensure perfect valvetrain geometry and a 100% airtight seal. Pressure tested to 60 PSI and built for heavy-duty towing and high-heat reliability, these heads provide a professional-grade solution for long-term cooling system and compression integrity.
š ļø In-House Machining Process
-
Debris-Free Preparation:Ā Every new casting is chemically cleaned and blown out to remove all residual machining oils, metal shavings, and manufacturing debris. This ensures your oiling system remains uncontaminated from the first start-up.
- In-House Precision Machining:Ā Unlike āshelf-stockā heads, we perform all final machine work in-house. This includesĀ final guide sizingĀ andĀ precision valve seat cuttingĀ to ensure perfect geometry and clearances before the head reaches the assembly bench.
-
Pressure & Integrity Testing:Ā To go beyond the factory standard, we pressure-test every head toĀ 60 PSI. This verifies that the casting is free of porosity leaks or internal defects that could compromise the cooling or oiling systems.
-
Dimensional Inspection:Ā Our technicians perform a multi-point inspection of the gasket-sealing surface and bore alignment. This ensures the head is perfectly flat and meets tight OEM tolerances for a flawless fit.
-
Professional Assembly & Setup:Ā Valvetrain components are installed and verified in a clean-room environment. We check spring heights and seal seating to ensure the assembly is balanced and ready for high-performance use.
-
Vacuum-Seal Verification:Ā Every intake and exhaust port isĀ Vacuum Tested. This guarantees a 100% airtight seal between the valves and seats, ensuring maximum compression and peak performance right out of the box.
š Technical Specifications
- Engine Size: 5.2L (318) & 5.9L (360) V8 Magnum
- Material: High-Strength Heavy-Duty Cast Iron
- Condition: Brand New Aftermarket
- Quantity: Sold as a Pair (2 Heads)
- Valve Size: Stock OEM Specifications
- Casting Features: Reinforced Thicker Deck and Ports
- Weight: 130 lbs (Pair)
- Each Cylinder Head Includes: Valves and Springs Installed
š Fitment Data
Common Applications:
- Dodge Dakota: 1992ā1999 Dodge Dakota (5.2L V8)
- Dodge Dakota: 1998ā2001 Dodge Dakota (5.9L V8)
- Dodge 150 Pickup: 1992ā1993 Dodge 150 Pickup (5.2L V8)
- Dodge 150 Pickup: 1993 Dodge 150 Pickup (5.9L V8)
- Dodge 150 Van: 1992ā1994 Dodge 150 Van (5.2L V8)
- Dodge 150 Van: 1993ā1994 Dodge 150 Van (5.9L V8)
- Dodge 1500 Pickup: 1994ā2001 Dodge 1500 Pickup (5.2L V8)
- Dodge 1500 Pickup: 1994ā2001 Dodge 1500 Pickup (5.9L V8)
- Dodge 1500 Van: 1995ā2003 Dodge 1500 Van (5.2L V8)
- Dodge 1500 Van: 1995ā2001 Dodge 1500 Van (5.9L V8)
- Dodge 250 Pickup: 1992ā1993 Dodge 250 Pickup (5.2L V8)
- Dodge 250 Pickup: 1993 Dodge 250 Pickup (5.9L V8)
- Dodge 250 Van: 1992ā1994 Dodge 250 Van (5.2L V8)
- Dodge 250 Van: 1993ā1994 Dodge 250 Van (5.9L V8)
- Dodge 2500 Pickup: 1994ā1996 Dodge 2500 Pickup (5.2L V8)
- Dodge 2500 Pickup: 1994ā2001 Dodge 2500 Pickup (5.9L V8)
- Dodge 2500 Van: 1995ā2003 Dodge 2500 Van (5.2L V8)
- Dodge 2500 Van: 1995ā2001 Dodge 2500 Van (5.9L V8)
- Dodge 350 Pickup: 1993 Dodge 350 Pickup (5.9L V8)
- Dodge 350 Van: 1992ā1994 Dodge 350 Van (5.2L V8)
- Dodge 350 Van: 1993ā1994 Dodge 350 Van (5.9L V8)
- Dodge 3500 Pickup: 1994ā2001 Dodge 3500 Pickup (5.9L V8)
- Dodge 3500 Van: 1995ā2003 Dodge 3500 Van (5.2L V8)
- Dodge 3500 Van: 1995ā2001 Dodge 3500 Van (5.9L V8)
- Dodge Durango: 1998ā2000 Dodge Durango (5.2L V8)
- Dodge Durango: 1998ā2001 Dodge Durango (5.9L V8)
- Jeep Grand Cherokee: 1993ā1998 Jeep Grand Cherokee (5.2L V8)
- Jeep Grand Cherokee: 1998 Jeep Grand Cherokee (5.9L V8)
- Jeep Grand Wagoneer: 1993 Jeep Grand Wagoneer (5.2L V8)
- Dodge Ramcharger: 1992ā1993 Dodge Ramcharger (5.2L V8)
- Dodge Ramcharger: 1993 Dodge Ramcharger (5.9L V8)
[+] Click to View Full Detailed Fitment List
1993 Dodge Dakota 5.2L
1994 Dodge Dakota 5.2L
1995 Dodge Dakota 5.2L
1996 Dodge Dakota 5.2L
1997 Dodge Dakota 5.2L
1998 Dodge Dakota 5.2L
1999 Dodge Dakota 5.2L
2000 Dodge Dakota 5.9L
2001 Dodge Dakota 5.9L
1998 Dodge Dakota 5.9L
1999 Dodge Dakota 5.9L
2000 Dodge Durango 5.2L
1998 Dodge Durango 5.2L
1999 Dodge Durango 5.2L
2000 Dodge Durango 5.9L
2001 Dodge Durango 5.9L
1998 Dodge Durango 5.9L
1999 Dodge Durango 5.9L
1993 Jeep Grand Cherokee 5.2L
1994 Jeep Grand Cherokee 5.2L
1995 Jeep Grand Cherokee 5.2L
1996 Jeep Grand Cherokee 5.2L
1997 Jeep Grand Cherokee 5.2L
1998 Jeep Grand Cherokee 5.2L
1998 Jeep Grand Cherokee 5.9L
1993 Jeep Grand Wagoneer 5.2L
1992 Dodge Ram 150 5.2L
1993 Dodge Ram 150 5.2L
1993 Dodge Ram 150 5.9L
1992 Dodge Ram 150 Van 5.2L
1993 Dodge Ram 150 Van 5.2L
1994 Dodge Ram 150 Van 5.2L
1993 Dodge Ram 150 Van 5.9L
1994 Dodge Ram 150 Van 5.9L
1994 Dodge Ram 1500 5.2L
1995 Dodge Ram 1500 5.2L
1996 Dodge Ram 1500 5.2L
1997 Dodge Ram 1500 5.2L
1998 Dodge Ram 1500 5.2L
1999 Dodge Ram 1500 5.2L
2000 Dodge Ram 1500 5.2L
2001 Dodge Ram 1500 5.2L
1994 Dodge Ram 1500 5.9L
1995 Dodge Ram 1500 5.9L
1996 Dodge Ram 1500 5.9L
1997 Dodge Ram 1500 5.9L
1998 Dodge Ram 1500 5.9L
1999 Dodge Ram 1500 5.9L
2000 Dodge Ram 1500 5.9L
2001 Dodge Ram 1500 5.9L
1995 Dodge Ram 1500 Van 5.2L
1996 Dodge Ram 1500 Van 5.2L
1997 Dodge Ram 1500 Van 5.2L
1998 Dodge Ram 1500 Van 5.2L
1999 Dodge Ram 1500 Van 5.2L
2000 Dodge Ram 1500 Van 5.2L
2001 Dodge Ram 1500 Van 5.2L
2002 Dodge Ram 1500 Van 5.2L
2003 Dodge Ram 1500 Van 5.2L
1995 Dodge Ram 1500 Van 5.9L
1996 Dodge Ram 1500 Van 5.9L
1997 Dodge Ram 1500 Van 5.9L
1998 Dodge Ram 1500 Van 5.9L
1999 Dodge Ram 1500 Van 5.9L
2000 Dodge Ram 1500 Van 5.9L
2001 Dodge Ram 1500 Van 5.9L
1992 Dodge Ram 250 5.2L
1993 Dodge Ram 250 5.2L
1993 Dodge Ram 250 5.9L
1992 Dodge Ram 250 Van 5.2L
1993 Dodge Ram 250 Van 5.2L
1994 Dodge Ram 250 Van 5.2L
1993 Dodge Ram 250 Van 5.9L
1994 Dodge Ram 250 Van 5.9L
1994 Dodge Ram 2500 5.2L
1995 Dodge Ram 2500 5.2L
1996 Dodge Ram 2500 5.2L
1994 Dodge Ram 2500 5.9L
1995 Dodge Ram 2500 5.9L
1996 Dodge Ram 2500 5.9L
1997 Dodge Ram 2500 5.9L
1998 Dodge Ram 2500 5.9L
1999 Dodge Ram 2500 5.9L
2000 Dodge Ram 2500 5.9L
2001 Dodge Ram 2500 5.9L
1995 Dodge Ram 2500 Van 5.2L
1996 Dodge Ram 2500 Van 5.2L
1997 Dodge Ram 2500 Van 5.2L
1998 Dodge Ram 2500 Van 5.2L
1999 Dodge Ram 2500 Van 5.2L
2000 Dodge Ram 2500 Van 5.2L
2001 Dodge Ram 2500 Van 5.2L
2002 Dodge Ram 2500 Van 5.2L
2003 Dodge Ram 2500 Van 5.2L
1995 Dodge Ram 2500 Van 5.9L
1996 Dodge Ram 2500 Van 5.9L
1997 Dodge Ram 2500 Van 5.9L
1998 Dodge Ram 2500 Van 5.9L
1999 Dodge Ram 2500 Van 5.9L
2000 Dodge Ram 2500 Van 5.9L
2001 Dodge Ram 2500 Van 5.9L
1993 Dodge Ram 350 5.9L
1992 Dodge Ram 350 Van 5.2L
1993 Dodge Ram 350 Van 5.2L
1994 Dodge Ram 350 Van 5.2L
1993 Dodge Ram 350 Van 5.9L
1994 Dodge Ram 350 Van 5.9L
1994 Dodge Ram 3500 5.9L
1995 Dodge Ram 3500 5.9L
1996 Dodge Ram 3500 5.9L
1997 Dodge Ram 3500 5.9L
1998 Dodge Ram 3500 5.9L
1999 Dodge Ram 3500 5.9L
2000 Dodge Ram 3500 5.9L
2001 Dodge Ram 3500 5.9L
1996 Dodge Ram 3500 Van 5.9L
1997 Dodge Ram 3500 Van 5.9L
1998 Dodge Ram 3500 Van 5.9L
1999 Dodge Ram 3500 Van 5.9L
2000 Dodge Ram 3500 Van 5.9L
2001 Dodge Ram 3500 Van 5.9L
1995 Dodge Ram 3500 Van 5.2L
1996 Dodge Ram 3500 Van 5.2L
1997 Dodge Ram 3500 Van 5.2L
1998 Dodge Ram 3500 Van 5.2L
1999 Dodge Ram 3500 Van 5.2L
2000 Dodge Ram 3500 Van 5.2L
2001 Dodge Ram 3500 Van 5.2L
2002 Dodge Ram 3500 Van 5.2L
2003 Dodge Ram 3500 Van 5.2L
1995 Dodge Ram 3500 Van 5.9L
1992 Dodge Ramcharger 5.2L
1993 Dodge Ramcharger 5.2L
1993 Dodge Ramcharger 5.9L
š¦ Core Return & Warranty
- Core Process: No upfront core fee. Receive your new heads and compare them to your originals before installation. Once complete, use the pre-paid return label included in your shipment. Cores must be returned within 30 days. Click here for Core Policy.
- Warranty: Includes a 2-Year Unlimited Mileage Warranty. Click here for Warranty details.
ā ā ā ā ā
āThese guys know their stuff when it comes to cummins, they knew what head number I needed and gave me a quote on the spot”
Raymond Adelante, Florida
ā ā ā ā ā
āThey were nice to talk to on the phone and were easy to deal with, especially since I’ve never ordered something like this before! Thank you”
Jenifer Longarden, Ohio
ā ā ā ā ā
āLocal shop recommended buying from here, it was really quick and easy”
Howard Trent, Minnesota
Dedicated to Customer Satisfaction
What sets us apart from the competition is our dedication to customer satisfaction. We strive to make your shopping experience as seamless and convenient as possible. Our user-friendly online platform allows you to browse our comprehensive inventory, compare products, and place orders with ease. With secure payment options and swift shipping, you can trust that your order will arrive promptly, minimizing downtime and maximizing productivity.





